Pricing
Transparent rates. Real prices.
Hourly rates for weekday bookings, package pricing for weekend events. All bookings include access to wifi, basic furniture, and the AV setup for that room. Custom catering, security, and add-ons quoted on request.
| Space | Weekdays (Mon–Thu) | Weekends (Fri–Sun) | Notes |
|---|---|---|---|
Meeting Room Capacity 50 seated · 75 reception | $200 (7:30–10:30) · $300 (11–2) · $500 (4–close) | $175/hr · 3hr minimum | Meeting room rental blocks the Signing Office during the same window. |
Signing Office Capacity 8 | $50/hr · 2hr minimum | $50/hr · 2hr minimum | |
Green Screen | $50/hr · 2hr minimum · $400 cap (7am–5pm) | $50/hr | Big Room rental blocks Green Screen. |
Podcast Room | $75/hr · 2hr minimum | $75/hr | Big Room rental blocks Podcast Room. |
Recording Booth | $25/hr | $25/hr | Big Room rental blocks Recording Booth. |
The Loft Capacity 30 | $100 (7–11) · $100 (12–4) · $200 (5–10ish) | — | Loft is included with Big Room weekend rentals; not available for standalone weekend bookings. |
The Big Room Capacity 200 | $200/hr · 3hr minimum · Loft included | $700 (8–1) · $1,200 (3–midnight) | Security staff for evening events available — quoted per event. |
Whole Building Capacity 300 | — | $2,500 / day | Weekends only. Includes every room in the building. |
How payment works
When you submit a booking, we hold your date and follow up with a clean invoice via your preferred payment method within one business day. Most bookings require a deposit to confirm; the balance is due before the event. Custom packages (full-building rentals, multi-day events, security add-ons) are quoted per event.